<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Better Health For All</title>
	<atom:link href="http://betterhealthforall.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterhealthforall.org</link>
	<description>The Blog of the Faculty of Public Health</description>
	<lastBuildDate>Thu, 16 Feb 2012 10:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on No Public Health on the NHSCB by markgamsu</title>
		<link>http://betterhealthforall.org/2012/02/16/no-public-health-on-the-nhscb/#comment-583</link>
		<dc:creator><![CDATA[markgamsu]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 10:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/2012/02/16/no-public-health-on-the-nhscb/#comment-583</guid>
		<description><![CDATA[Hi Corinne - I hadn&#039;t clocked the two documents you mention - and will need to scamper off and read them. I agree with you its very disappointing - you would think that there would be a stronger read across/connection to Public Health England. This is particularly disappointing given the need to support GPs build a strong focus/alliance with communities in order to rebalance commissioning to support people to continue to live at home. Seems like a real missed opportunity.]]></description>
		<content:encoded><![CDATA[<p>Hi Corinne &#8211; I hadn&#8217;t clocked the two documents you mention &#8211; and will need to scamper off and read them. I agree with you its very disappointing &#8211; you would think that there would be a stronger read across/connection to Public Health England. This is particularly disappointing given the need to support GPs build a strong focus/alliance with communities in order to rebalance commissioning to support people to continue to live at home. Seems like a real missed opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHS reforms: Prof Allyson Pollock&#8217;s perspective by Peter English (@petermbenglish)</title>
		<link>http://betterhealthforall.org/2011/12/06/nhs-reforms-prof-allyson-pollocks-perspective/#comment-529</link>
		<dc:creator><![CDATA[Peter English (@petermbenglish)]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=686#comment-529</guid>
		<description><![CDATA[To give a tangible example... I am very concerned about vaccination. There are clear targets for vaccine uptake, to ensure that PCTs give it the priority it deserves (far better to spend a few pounds on a fence to stop people falling off the cliff than hundreds on ambulances to pick up the pieces of people who&#039;ve fallen; vaccination is extremely good value-for-money compared to most other healthcare interventions). 

I know from my work with local authorities that they have many things that they &quot;must do&quot; - and they are not adequately resourced to do all of them. They have therefore had to acquire a thicker skin when it comes to shrugging their shoulders and not doing something they are told they must do. 

My concern is that once the responsibility for vaccination moves from PCTs to local authorities, they will consider the benefits of vaccination to be too far in the future to be worth bothering about, given the urgent need for money to spend on other things, and give it a lower priority.]]></description>
		<content:encoded><![CDATA[<p>To give a tangible example&#8230; I am very concerned about vaccination. There are clear targets for vaccine uptake, to ensure that PCTs give it the priority it deserves (far better to spend a few pounds on a fence to stop people falling off the cliff than hundreds on ambulances to pick up the pieces of people who&#8217;ve fallen; vaccination is extremely good value-for-money compared to most other healthcare interventions). </p>
<p>I know from my work with local authorities that they have many things that they &#8220;must do&#8221; &#8211; and they are not adequately resourced to do all of them. They have therefore had to acquire a thicker skin when it comes to shrugging their shoulders and not doing something they are told they must do. </p>
<p>My concern is that once the responsibility for vaccination moves from PCTs to local authorities, they will consider the benefits of vaccination to be too far in the future to be worth bothering about, given the urgent need for money to spend on other things, and give it a lower priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for city cyclists to get their own tube network? by Sean Murray - Retail expert &#124; Urban activist</title>
		<link>http://betterhealthforall.org/2011/11/08/time-for-londons-cyclists-to-get-their-own-tube-network/#comment-488</link>
		<dc:creator><![CDATA[Sean Murray - Retail expert &#124; Urban activist]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 11:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=586#comment-488</guid>
		<description><![CDATA[A pal considering biking to work struggled to even think about the route through central London. Had it been as simple as... take the circle lane to Notting Hill and then central lane to White City, it would have been so easy to understand. Brilliant idea and simple.]]></description>
		<content:encoded><![CDATA[<p>A pal considering biking to work struggled to even think about the route through central London. Had it been as simple as&#8230; take the circle lane to Notting Hill and then central lane to White City, it would have been so easy to understand. Brilliant idea and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for city cyclists to get their own tube network? by Ben Irvine</title>
		<link>http://betterhealthforall.org/2011/11/08/time-for-londons-cyclists-to-get-their-own-tube-network/#comment-486</link>
		<dc:creator><![CDATA[Ben Irvine]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 08:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=586#comment-486</guid>
		<description><![CDATA[I don&#039;t think you&#039;ve given enough consideration to Parker&#039;s London Cycle Map. It acheives what you want to achieve, but at a fraction of the cost and inconvenience. For one thing, Parker&#039;s routes already exist: hundreds of millions of pounds of investment have gone into the London Cycle Network over the last 30 years. Parker&#039;s proposal simply involves signing/mapping these routes properly. If the planners who developed the London Cycle Network had been able to link all the Tube stations in London, I&#039;ve no doubt they would have done. 

In any case, the junctions on Parker&#039;s network would be signed with large Totems - along the lines of Tube stations - thus making them functionally equivalent to Tube stations. You could say, for instance, &quot;meet me at R1G2&quot;, just as you could meet at Oxford Circus. 

There&#039;s no real need, anyway, for cycle routes to link up perfectly with the Tube network; most underground lines don&#039;t allow bikes on them. Plus it wouldn&#039;t be hard for cyclists to consult a supprting map and hop from Parker&#039;s routes across to a Tube station - no harder than getting from a Tube station to your final destination. 

The final benefit of Parker&#039;s map over your proposal concerns the last point you make: about making bike routes slightly more circitious than necessary. I suppose this is a joke...? Because the last thing cyclists want is to go around the houses to get from A to B. The genius of Parker&#039;s network is that it involves long staight routes connecting all areas of the capital: wherever you were you&#039;d always find a long staight cycle route leading you in the direction you want go in. 

His map may look superficially like spahgetti, but this observation entirely misses the point. Parker&#039;s network is actually an elegant, beautiful simplification of the route information which already exists. The routes, yes, are complex; but that is the whole point. Parker&#039;s map is not.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you&#8217;ve given enough consideration to Parker&#8217;s London Cycle Map. It acheives what you want to achieve, but at a fraction of the cost and inconvenience. For one thing, Parker&#8217;s routes already exist: hundreds of millions of pounds of investment have gone into the London Cycle Network over the last 30 years. Parker&#8217;s proposal simply involves signing/mapping these routes properly. If the planners who developed the London Cycle Network had been able to link all the Tube stations in London, I&#8217;ve no doubt they would have done. </p>
<p>In any case, the junctions on Parker&#8217;s network would be signed with large Totems &#8211; along the lines of Tube stations &#8211; thus making them functionally equivalent to Tube stations. You could say, for instance, &#8220;meet me at R1G2&#8243;, just as you could meet at Oxford Circus. </p>
<p>There&#8217;s no real need, anyway, for cycle routes to link up perfectly with the Tube network; most underground lines don&#8217;t allow bikes on them. Plus it wouldn&#8217;t be hard for cyclists to consult a supprting map and hop from Parker&#8217;s routes across to a Tube station &#8211; no harder than getting from a Tube station to your final destination. </p>
<p>The final benefit of Parker&#8217;s map over your proposal concerns the last point you make: about making bike routes slightly more circitious than necessary. I suppose this is a joke&#8230;? Because the last thing cyclists want is to go around the houses to get from A to B. The genius of Parker&#8217;s network is that it involves long staight routes connecting all areas of the capital: wherever you were you&#8217;d always find a long staight cycle route leading you in the direction you want go in. </p>
<p>His map may look superficially like spahgetti, but this observation entirely misses the point. Parker&#8217;s network is actually an elegant, beautiful simplification of the route information which already exists. The routes, yes, are complex; but that is the whole point. Parker&#8217;s map is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The South African climate change dilemma by aubreymeyer</title>
		<link>http://betterhealthforall.org/2010/10/20/the-south-african-climate-change-dilemma/#comment-451</link>
		<dc:creator><![CDATA[aubreymeyer]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=473#comment-451</guid>
		<description><![CDATA[There is a fair amount of support for a global climate deal based on contraction and convergence: - http://www.gci.org.uk/endorsements.html]]></description>
		<content:encoded><![CDATA[<p>There is a fair amount of support for a global climate deal based on contraction and convergence: &#8211; <a href="http://www.gci.org.uk/endorsements.html" rel="nofollow">http://www.gci.org.uk/endorsements.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FPH Annual Conference – Public Health in a Changing World – Local Government and Better Health by markgamsu</title>
		<link>http://betterhealthforall.org/2011/07/05/fphconference%e2%80%93-local-government/#comment-440</link>
		<dc:creator><![CDATA[markgamsu]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=534#comment-440</guid>
		<description><![CDATA[Sounds like a good session - I do think that the transition of public health from the NHS to Local Government represents a tremendous opportunity. Not least because public health - particularly work to address health inequalities - is fundamentally a political activity. Sitting inside the NHS public health has lacked a genuine connection and accountability to local concerns and priorities. 

Re-reading the comments above though - I do think a little humility might be in order. Its tremendous to hear all the things that public health has to offer local government - however public health professionals should also be clear that they will benefit from local government expertise. How about these as a starter for 10?

Taking responsibility for rationing services in the face of vicious government cuts; Engaging local people in dialogue; Providing leadership on local economic strategies; Bringing a coherent approach to work on Early Years; Managing and motivating large groups of staff; Developing complex high level strategic partnerships; and my favourite - providing one of the most powerful and public means of challenging government on the impact of policies on local people - particularly the most disadvantaged.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a good session &#8211; I do think that the transition of public health from the NHS to Local Government represents a tremendous opportunity. Not least because public health &#8211; particularly work to address health inequalities &#8211; is fundamentally a political activity. Sitting inside the NHS public health has lacked a genuine connection and accountability to local concerns and priorities. </p>
<p>Re-reading the comments above though &#8211; I do think a little humility might be in order. Its tremendous to hear all the things that public health has to offer local government &#8211; however public health professionals should also be clear that they will benefit from local government expertise. How about these as a starter for 10?</p>
<p>Taking responsibility for rationing services in the face of vicious government cuts; Engaging local people in dialogue; Providing leadership on local economic strategies; Bringing a coherent approach to work on Early Years; Managing and motivating large groups of staff; Developing complex high level strategic partnerships; and my favourite &#8211; providing one of the most powerful and public means of challenging government on the impact of policies on local people &#8211; particularly the most disadvantaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The South African climate change dilemma by Alan Maryon-Davis</title>
		<link>http://betterhealthforall.org/2010/10/20/the-south-african-climate-change-dilemma/#comment-367</link>
		<dc:creator><![CDATA[Alan Maryon-Davis]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=473#comment-367</guid>
		<description><![CDATA[According to today&#039;s Guardian, despite the eye-watering start-up costs of solar power, an international consortium is close to putting up the finances for what would be the world&#039;s largest &#039;solar park&#039; to be sited in the Northern Cape province of South Africa. It could eventually provide 10% of SA&#039;s energy needs.

http://www.guardian.co.uk/environment/2010/oct/25/south-africa-solar-power-plant

Alan M-D]]></description>
		<content:encoded><![CDATA[<p>According to today&#8217;s Guardian, despite the eye-watering start-up costs of solar power, an international consortium is close to putting up the finances for what would be the world&#8217;s largest &#8216;solar park&#8217; to be sited in the Northern Cape province of South Africa. It could eventually provide 10% of SA&#8217;s energy needs.</p>
<p><a href="http://www.guardian.co.uk/environment/2010/oct/25/south-africa-solar-power-plant" rel="nofollow">http://www.guardian.co.uk/environment/2010/oct/25/south-africa-solar-power-plant</a></p>
<p>Alan M-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving lives with conviction: Public health and the Pakistan floods by Dick Heller</title>
		<link>http://betterhealthforall.org/2010/08/20/saving-lives-with-conviction-public-health-and-the-pakistan-floods/#comment-355</link>
		<dc:creator><![CDATA[Dick Heller]]></dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=461#comment-355</guid>
		<description><![CDATA[Peoples-uni (http://peoples-uni.org) - to which many Faculty Trainees and Fellows contribute their time and expertise - includes a module &#039;Disaster Management and Emergency Planning&#039;. This is designed to help build capacity to deal with emergencies such as the current floods in Pakistan. It is a good demonstration of the way in which the Faculty is already helping.]]></description>
		<content:encoded><![CDATA[<p>Peoples-uni (<a href="http://peoples-uni.org" rel="nofollow">http://peoples-uni.org</a>) &#8211; to which many Faculty Trainees and Fellows contribute their time and expertise &#8211; includes a module &#8216;Disaster Management and Emergency Planning&#8217;. This is designed to help build capacity to deal with emergencies such as the current floods in Pakistan. It is a good demonstration of the way in which the Faculty is already helping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules and Insecurities by shailen</title>
		<link>http://betterhealthforall.org/2010/05/19/rules-and-insecurities/#comment-277</link>
		<dc:creator><![CDATA[shailen]]></dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=261#comment-277</guid>
		<description><![CDATA[I agree entirely, i think to the outside (un-indianfied) man - India seems very chaotic by western concepts of order, but as you break lose from those western notions, you release india works on a different - more socially interactive bases - with different sets of formality and acceptability.
keep up the blogging]]></description>
		<content:encoded><![CDATA[<p>I agree entirely, i think to the outside (un-indianfied) man &#8211; India seems very chaotic by western concepts of order, but as you break lose from those western notions, you release india works on a different &#8211; more socially interactive bases &#8211; with different sets of formality and acceptability.<br />
keep up the blogging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortality, Masala and Monsoons by Judi</title>
		<link>http://betterhealthforall.org/2010/05/04/mortality-masala-and-monsoons/#comment-268</link>
		<dc:creator><![CDATA[Judi]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterhealthforall.org/?p=252#comment-268</guid>
		<description><![CDATA[Very interesting-you appear to be enjoying it-without the restrictions and hassle of &#039;NHS politics&#039;.Keep me posted re next blog-j]]></description>
		<content:encoded><![CDATA[<p>Very interesting-you appear to be enjoying it-without the restrictions and hassle of &#8216;NHS politics&#8217;.Keep me posted re next blog-j</p>
]]></content:encoded>
	</item>
</channel>
</rss>

